| Pos | Award | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | S36 Pts | H/C | Net | (+/-) | If Tie | Pars | Birdies | LD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 4 | Par 4 | Par 4 | Par 4 | Par 3 | Par 4 | Par 3 | Par 3 | Par 5 | 34 | Par 5 | Par 3 | Par 5 | Par 5 | Par 3 | Par 3 | Par 4 | Par 3 | Par 5 | 36 | L9 | L6 | L3 | L1 | |||||||||||
| HI 13 | HI 11 | HI 3 | HI 15 | HI 7 | HI 17 | HI 9 | HI 1 | HI 5 | OUT | HI 12 | HI 4 | HI 6 | HI 2 | HI 18 | HI 10 | HI 16 | HI 8 | HI 14 | IN | |||||||||||||||
| 3 | 2nd RU | Ko Thiha Thu | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 40 | 5 | 3 | 7 | 6 | 3 | 4 | 5 | 4 | 7 | 44 | 84 | 22 | 14 | 70 | E | 37.00 | 24.33 | 13.67 | 5.44 | 7 | 0 | 0 |
| 5 | Most Birdies | U Win Min | 4 | 4 | 8 | 5 | 4 | 4 | 2 | 4 | 6 | 41 | 7 | 5 | 5 | 7 | 3 | 5 | 6 | 4 | 4 | 46 | 87 | 19 | 17 | 70 | E | 37.50 | 23.33 | 11.17 | 2.11 | 5 | 2 | 0 |
| 6 | Longest Drive | Ko Soe Kyaw Thu | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 41 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 46 | 87 | 19 | 17 | 70 | E | 37.50 | 23.33 | 13.17 | 4.11 | 4 | 0 | 231 |
| 2 | 1st RU | Ko Nay Nge Htoo | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 44 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 44 | 88 | 18 | 18 | 70 | E | 35.00 | 22.00 | 12.00 | 4.00 | 2 | 0 | 0 |
| 1 | Winner | Ko Set Paing Hmue | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 48 | 4 | 3 | 5 | 7 | 4 | 5 | 4 | 3 | 7 | 42 | 90 | 16 | 20 | 70 | E | 32.00 | 23.33 | 10.67 | 4.78 | 5 | 1 | 0 |
| 4 | 3rd RU | Ko Htoo Wai Yan | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 46 | 7 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 7 | 45 | 91 | 15 | 21 | 70 | E | 34.50 | 22.00 | 10.50 | 4.67 | 3 | 1 | 0 |
| 11 | Ko Nay Lin Aung ( Ko Thar Gyi) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 5 | 5 | 6 | 7 | 3 | 4 | 7 | 4 | 6 | 47 | 85 | 22 | 14 | 71 | +1 | 40.00 | 26.33 | 14.67 | 4.44 | 7 | 0 | 0 | |
| 7 | Ko Kyaw Zin Latt | 6 | 4 | 7 | 4 | 4 | 5 | 4 | 3 | 7 | 44 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 42 | 86 | 21 | 15 | 71 | +1 | 34.50 | 21.00 | 11.50 | 3.33 | 7 | 0 | 0 | |
| 8 | Ko Thura ( PSM) | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 43 | 4 | 5 | 6 | 6 | 3 | 5 | 7 | 3 | 6 | 45 | 88 | 19 | 17 | 71 | +1 | 36.50 | 24.33 | 13.17 | 4.11 | 4 | 1 | 0 | |
| 9 | Most Bogeys | Ko Yan Lay | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 46 | 6 | 5 | 6 | 7 | 4 | 4 | 4 | 4 | 6 | 46 | 92 | 15 | 21 | 71 | +1 | 35.50 | 22.00 | 10.50 | 3.67 | 1 | 0 | 0 |
| 10 | U Min Chan Win | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 8 | 48 | 6 | 4 | 5 | 7 | 4 | 4 | 6 | 3 | 7 | 46 | 94 | 13 | 23 | 71 | +1 | 34.50 | 23.33 | 12.17 | 4.44 | 3 | 0 | 0 | |
| 12 | Ko Kyaw Kyaw Win | 7 | 5 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 47 | 7 | 3 | 5 | 7 | 3 | 4 | 4 | 3 | 5 | 41 | 88 | 20 | 16 | 72 | +2 | 33.00 | 20.67 | 9.33 | 3.22 | 8 | 0 | 0 | |
| 13 | Ko Kyaw Zin Thant | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 45 | 5 | 6 | 7 | 5 | 3 | 4 | 4 | 4 | 5 | 43 | 88 | 20 | 16 | 72 | +2 | 35.00 | 19.67 | 10.33 | 3.22 | 6 | 0 | 0 | |
| 14 | Ko Thant Sin Win | 5 | 4 | 8 | 6 | 3 | 4 | 4 | 6 | 6 | 46 | 4 | 3 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 43 | 89 | 19 | 17 | 72 | +2 | 34.50 | 24.33 | 11.17 | 3.11 | 5 | 1 | 0 | |
| 15 | Ba Sai | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 44 | 5 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 10 | 51 | 95 | 13 | 23 | 72 | +2 | 39.50 | 28.33 | 16.17 | 7.44 | 4 | 1 | 0 | |
| 16 | Ko Htet Lwin Aung | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 7 | 44 | 7 | 5 | 7 | 7 | 4 | 4 | 8 | 4 | 6 | 52 | 96 | 12 | 24 | 72 | +2 | 40.00 | 25.00 | 14.00 | 3.33 | 1 | 0 | 0 | |
| 17 | Ko Yan Nyein Aye | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 7 | 47 | 6 | 5 | 6 | 7 | 4 | 5 | 7 | 6 | 6 | 52 | 99 | 9 | 27 | 72 | +2 | 38.50 | 26.00 | 14.50 | 3.00 | 1 | 0 | 0 | |
| 22 | Most Pars | Ko Yan Aung Moe | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 7 | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 51 | 88 | 21 | 15 | 73 | +3 | 43.50 | 29.00 | 11.50 | 4.33 | 8 | 0 | 260 |
| 18 | Ko Pyi Thein Han | 5 | 6 | 5 | 8 | 5 | 5 | 4 | 3 | 5 | 46 | 8 | 3 | 7 | 6 | 3 | 3 | 6 | 3 | 7 | 46 | 92 | 17 | 19 | 73 | +3 | 36.50 | 21.67 | 12.83 | 4.89 | 6 | 0 | 0 | |
| 19 | U Kyi Ko | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 7 | 47 | 8 | 4 | 7 | 8 | 3 | 5 | 4 | 3 | 5 | 47 | 94 | 15 | 21 | 73 | +3 | 36.50 | 21.00 | 8.50 | 2.67 | 6 | 0 | 178 | |
| 21 | Ko Zaw Myo Thant | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 6 | 7 | 47 | 6 | 6 | 7 | 7 | 5 | 6 | 4 | 5 | 5 | 51 | 98 | 11 | 25 | 73 | +3 | 38.50 | 23.67 | 9.83 | 2.22 | 4 | 0 | 216 | |
| 20 | Ko Aung Paye Phyo | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 5 | 7 | 52 | 6 | 3 | 8 | 6 | 3 | 4 | 6 | 4 | 7 | 47 | 99 | 10 | 26 | 73 | +3 | 34.00 | 21.33 | 12.67 | 4.11 | 2 | 0 | 0 | |
| 24 | Ko Zin Min | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 7 | 46 | 6 | 6 | 8 | 8 | 4 | 3 | 5 | 5 | 6 | 51 | 97 | 13 | 23 | 74 | +4 | 39.50 | 23.33 | 12.17 | 3.44 | 2 | 0 | 201 | |
| 25 | U Mg Mg Khine Win | 5 | 6 | 6 | 8 | 4 | 3 | 3 | 5 | 5 | 45 | 7 | 3 | 7 | 8 | 3 | 6 | 5 | 5 | 8 | 52 | 97 | 13 | 23 | 74 | +4 | 40.50 | 27.33 | 14.17 | 5.44 | 4 | 1 | 0 | |
| 23 | Ko Bo Bo Sai | 5 | 7 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | 48 | 6 | 5 | 8 | 7 | 4 | 3 | 5 | 4 | 8 | 50 | 98 | 12 | 24 | 74 | +4 | 38.00 | 23.00 | 13.00 | 5.33 | 2 | 0 | 0 | |
| 26 | Ko Kha | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 3 | 7 | 46 | 8 | 4 | 6 | 7 | 4 | 5 | 8 | 4 | 7 | 53 | 99 | 11 | 25 | 74 | +4 | 40.50 | 26.67 | 14.83 | 4.22 | 2 | 0 | 0 | |
| 27 | U Ye Min | 5 | 5 | 5 | 8 | 4 | 4 | 4 | 5 | 7 | 47 | 6 | 4 | 5 | 10 | 3 | 3 | 4 | 3 | 6 | 44 | 91 | 20 | 16 | 75 | +5 | 36.00 | 23.67 | 10.33 | 4.22 | 6 | 0 | 0 | |
| 30 | Ko Nay Zin Lat | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 3 | 6 | 44 | 9 | 4 | 9 | 6 | 4 | 3 | 6 | 4 | 6 | 51 | 95 | 16 | 20 | 75 | +5 | 41.00 | 22.33 | 12.67 | 3.78 | 2 | 0 | 0 | |
| 28 | U Ko Ko Aung | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 4 | 10 | 53 | 7 | 4 | 7 | 5 | 3 | 4 | 4 | 6 | 6 | 46 | 99 | 12 | 24 | 75 | +5 | 34.00 | 20.00 | 12.00 | 3.33 | 3 | 0 | 213 | |
| 29 | Ko Thura Tin Oo | 8 | 6 | 4 | 5 | 3 | 7 | 6 | 5 | 7 | 51 | 5 | 4 | 8 | 7 | 4 | 4 | 5 | 5 | 7 | 49 | 100 | 11 | 25 | 75 | +5 | 36.50 | 23.67 | 12.83 | 4.22 | 3 | 0 | 0 | |
| 33 | U Mike | 7 | 6 | 6 | 5 | 3 | 7 | 4 | 3 | 5 | 46 | 5 | 5 | 5 | 10 | 3 | 5 | 7 | 5 | 6 | 51 | 97 | 15 | 21 | 76 | +6 | 40.50 | 29.00 | 14.50 | 3.67 | 6 | 0 | 0 | |
| 31 | Ko Naing Naing Win | 8 | 7 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 50 | 7 | 4 | 6 | 9 | 5 | 4 | 5 | 3 | 5 | 48 | 98 | 14 | 22 | 76 | +6 | 37.00 | 23.67 | 9.33 | 2.56 | 3 | 0 | 0 | |
| 34 | Ko Nge Lay | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 8 | 48 | 8 | 5 | 6 | 8 | 4 | 5 | 4 | 6 | 7 | 53 | 101 | 11 | 25 | 76 | +6 | 40.50 | 25.67 | 12.83 | 4.22 | 3 | 0 | 0 | |
| 32 | Ko Saw Htoo Aung | 4 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | 8 | 52 | 5 | 4 | 7 | 9 | 6 | 3 | 5 | 4 | 7 | 50 | 102 | 10 | 26 | 76 | +6 | 37.00 | 25.33 | 11.67 | 4.11 | 3 | 0 | 0 | |
| 35 | U Zaw Lin Aung ( U Yaw) | 5 | 4 | 5 | 7 | 3 | 6 | 4 | 3 | 10 | 47 | 7 | 4 | 10 | 6 | 3 | 3 | 4 | 3 | 5 | 45 | 92 | 21 | 15 | 77 | +7 | 37.50 | 19.00 | 9.50 | 3.33 | 8 | 0 | 0 | |
| 36 | Ko Hanzar Tun | 8 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 8 | 54 | 6 | 5 | 7 | 8 | 5 | 6 | 5 | 4 | 8 | 54 | 108 | 5 | 31 | 77 | +7 | 38.50 | 25.67 | 11.83 | 4.56 | 0 | 0 | 0 | |
| 37 | Ko Aung Thu | 5 | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 8 | 50 | 6 | 5 | 6 | 8 | 4 | 6 | 4 | 3 | 10 | 52 | 102 | 12 | 24 | 78 | +8 | 40.00 | 27.00 | 13.00 | 7.33 | 2 | 0 | 0 | |
| 38 | U Ko Ko Naing | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 3 | 7 | 51 | 6 | 4 | 10 | 6 | 5 | 5 | 5 | 6 | 9 | 56 | 107 | 7 | 29 | 78 | +8 | 41.50 | 26.33 | 15.17 | 5.78 | 1 | 0 | 0 | |
| 40 | Ko Si Thu Aung | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 9 | 50 | 10 | 6 | 8 | 6 | 6 | 3 | 5 | 4 | 5 | 53 | 103 | 12 | 24 | 79 | +9 | 41.00 | 21.00 | 10.00 | 2.33 | 3 | 0 | 0 | |
| 44 | Ko Nyan LIn Tun | 5 | 7 | 6 | 6 | 4 | 5 | 3 | 4 | 7 | 47 | 5 | 5 | 10 | 8 | 4 | 5 | 4 | 6 | 10 | 57 | 104 | 11 | 25 | 79 | +9 | 44.50 | 28.67 | 15.83 | 7.22 | 3 | 0 | 0 | |
| 39 | Ko Aung Min Tun | 5 | 7 | 7 | 8 | 5 | 5 | 4 | 4 | 9 | 54 | 8 | 4 | 7 | 9 | 4 | 4 | 5 | 4 | 6 | 51 | 105 | 10 | 26 | 79 | +9 | 38.00 | 23.33 | 10.67 | 3.11 | 0 | 0 | 0 | |
| 43 | Ko Thukha | 8 | 5 | 7 | 6 | 3 | 4 | 5 | 4 | 8 | 50 | 9 | 4 | 6 | 9 | 5 | 4 | 6 | 6 | 7 | 56 | 106 | 9 | 27 | 79 | +9 | 42.50 | 28.00 | 14.50 | 4.00 | 2 | 0 | 0 | |
| 42 | U Kyaw Than | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 8 | 55 | 7 | 3 | 7 | 10 | 4 | 4 | 6 | 5 | 7 | 53 | 108 | 7 | 29 | 79 | +9 | 38.50 | 26.33 | 13.17 | 3.78 | 1 | 0 | 0 | |
| 41 | Ko Aung Myint Tun | 8 | 6 | 8 | 7 | 4 | 5 | 6 | 6 | 8 | 58 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 8 | 53 | 111 | 4 | 32 | 79 | +9 | 37.00 | 24.33 | 12.67 | 4.44 | 0 | 0 | 0 | |
| 45 | Ko Tin Tun Zaw | 7 | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 7 | 54 | 8 | 5 | 9 | 7 | 4 | 5 | 4 | 4 | 10 | 56 | 110 | 6 | 30 | 80 | +10 | 41.00 | 24.00 | 13.00 | 6.67 | 1 | 0 | 0 | |
| 46 | Ko Ye Win Htun( AVI) | 8 | 5 | 5 | 7 | 3 | 6 | 3 | 3 | 10 | 50 | 6 | 6 | 5 | 9 | 6 | 5 | 4 | 6 | 6 | 53 | 103 | 14 | 22 | 81 | +11 | 42.00 | 28.67 | 12.33 | 3.56 | 5 | 0 | 208 | |
| 47 | Ko Phoe Taw | 5 | 6 | 7 | 7 | 5 | 5 | 4 | 4 | 8 | 51 | 7 | 6 | 10 | 10 | 6 | 3 | 4 | 3 | 6 | 55 | 106 | 11 | 25 | 81 | +11 | 42.50 | 23.67 | 8.83 | 3.22 | 3 | 0 | 0 | |
| 48 | Ko Naing Htoo Ko | 6 | 5 | 8 | 7 | 4 | 5 | 5 | 4 | 8 | 52 | 10 | 5 | 8 | 7 | 4 | 6 | 4 | 5 | 10 | 59 | 111 | 7 | 29 | 82 | +12 | 44.50 | 26.33 | 14.17 | 6.78 | 1 | 0 | 0 | |
| 49 | Ko Soe Min Tun | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 56 | 8 | 6 | 8 | 8 | 5 | 5 | 8 | 5 | 7 | 60 | 116 | 2 | 34 | 82 | +12 | 43.00 | 26.67 | 14.33 | 3.22 | 0 | 0 | 0 | |
| 50 | Ko Aung Htet Khant | 5 | 7 | 6 | 8 | 4 | 8 | 4 | 6 | 7 | 55 | 8 | 6 | 9 | 5 | 5 | 4 | 8 | 4 | 8 | 57 | 112 | 7 | 29 | 83 | +13 | 42.50 | 24.33 | 15.17 | 4.78 | 1 | 0 | 0 | |
| 52 | Ko Phyo Wai | 7 | 6 | 5 | 8 | 6 | 6 | 5 | 4 | 9 | 56 | 6 | 6 | 6 | 7 | 6 | 8 | 6 | 6 | 8 | 59 | 115 | 4 | 32 | 83 | +13 | 43.00 | 30.33 | 14.67 | 4.44 | 0 | 0 | 0 | |
| 51 | Ko Aung Kyaw Tun | 8 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 7 | 59 | 8 | 6 | 7 | 9 | 5 | 6 | 5 | 5 | 8 | 59 | 118 | 1 | 35 | 83 | +13 | 41.50 | 26.33 | 12.17 | 4.11 | 0 | 0 | 0 | |
| 53 | U Kyaw Soe | 6 | 8 | 7 | 8 | 4 | 8 | 6 | 5 | 9 | 61 | 5 | 3 | 8 | 7 | 6 | 6 | 5 | 3 | 8 | 51 | 112 | 8 | 28 | 84 | +14 | 37.00 | 25.67 | 11.33 | 4.89 | 3 | 0 | 177 | |
| 55 | Ko Thein Naing | 8 | 5 | 8 | 8 | 4 | 5 | 6 | 6 | 6 | 56 | 9 | 6 | 7 | 6 | 5 | 4 | 7 | 5 | 9 | 58 | 114 | 6 | 30 | 84 | +14 | 43.00 | 26.00 | 16.00 | 5.67 | 0 | 0 | 0 | |
| 54 | Ko Paing | 8 | 6 | 8 | 7 | 6 | 5 | 5 | 6 | 10 | 61 | 6 | 6 | 7 | 9 | 5 | 5 | 7 | 4 | 7 | 56 | 117 | 3 | 33 | 84 | +14 | 39.50 | 26.00 | 12.50 | 3.33 | 0 | 0 | 0 | |
| 56 | Best Effort | Ko Lin Htet | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 4 | 10 | 60 | 9 | 4 | 7 | 8 | 5 | 5 | 6 | 5 | 9 | 58 | 118 | 2 | 34 | 84 | +14 | 41.00 | 26.67 | 14.33 | 5.22 | 0 | 0 | 0 |
| 57 | Ko Htut | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 10 | 66 | 8 | 6 | 9 | 10 | 6 | 6 | 5 | 6 | 8 | 64 | 130 | 1 | 35 | 95 | +25 | 46.50 | 29.33 | 13.17 | 4.11 | 0 | 0 | 0 | |
Tie-Breaking Rules:
When Net Scores are tied, the Count-Back system is applied: the player with the lower scores on the last 9 holes (L9), last 6 holes (L6), last 3 holes (L3), and finally the last hole (L1) is ranked higher.
For Most Pars or Most Birdies — when the counts are equal, the system selects the player with the lowest cumulative Hole Index sum on those scoring holes.