ZAW LWIN WIN

GOLF RULES & MANAGEMENT

Myanmar မြန်မာ | English EN
← Back to Records

FLYING EAGLE GOLFERS GROUP

⛳ Star City Links
📅 2026-07-29 Final Round Amateur
Eagle (-2)
Birdie (-1)
Par (0)
Bogey (+1)
Double+ (+2)
Winner
Tie: Net → Gross → Count Back (L9 → L6 → L3 → L1)
Pos Award Player 123456789 OUT 101112131415161718 IN Gross H/C Net (+/-) If Tie Pars Birdies LD
Par 4Par 4Par 4Par 4Par 3Par 4Par 3Par 3Par 5 34 Par 5Par 3Par 5Par 5Par 3Par 3Par 4Par 3Par 5 36 L9 L6 L3 L1
HI 13HI 11HI 3HI 15HI 7HI 17HI 9HI 1HI 5 OUT HI 12HI 4HI 6HI 2HI 18HI 10HI 16HI 8HI 14 IN
1 Winner / Most Bogeys U Nay Ngwe Htoo 5 6 5 4 4 5 5 4 6 44 6 4 5 5 4 6 5 4 6 45 89 21 68 -2 34.50 23.00 11.50 3.67 3 0 0
2 1st RU Ko Thant Sin Win 4 4 4 7 4 5 6 5 7 46 6 4 5 6 5 4 4 3 5 42 88 14 74 +4 35.00 22.33 9.67 3.44 7 0 0
3 2nd RU / Most Pars Ko Kyaw Kyaw Win 5 4 4 6 3 4 3 4 5 38 7 3 5 5 5 3 4 3 7 42 80 6 74 +4 39.00 25.00 13.00 6.33 12 0 0
4 3rd RU U Khine Min Tun 4 5 5 5 4 5 4 5 6 43 6 4 6 5 5 3 5 3 6 43 86 11 75 +5 37.50 23.33 12.17 4.78 4 0 0
5 Most Birdies / Longest Drive Ko Nay Myo Tun 5 8 5 8 3 4 3 4 5 45 4 4 6 4 5 3 4 4 6 40 85 9 76 +6 35.50 23.00 12.50 5.00 6 2 300
6 Ko Htoo Wai Yan 4 4 5 5 4 4 3 4 6 39 7 4 6 6 4 4 4 4 5 44 83 6 77 +7 41.00 25.00 12.00 4.33 6 0 0
7 U Saw Htoo Aung 7 6 5 5 4 5 3 4 5 44 6 3 8 7 3 4 5 3 4 43 87 9 78 +8 38.50 23.00 10.50 3.00 5 1 0
8 U Kyaw Kyaw Moe 4 4 5 6 4 5 4 6 4 42 6 6 5 5 5 4 4 4 6 45 87 9 78 +8 40.50 25.00 12.50 5.00 5 1 0
9 Ko Jan 4 5 5 5 3 4 4 4 7 41 5 4 9 8 4 4 5 3 5 47 88 9 79 +9 42.50 26.00 11.50 4.00 6 0 0
10 Ko Thiha Thu 4 5 6 8 3 5 3 3 7 44 6 5 9 5 3 4 7 3 6 48 92 11 81 +11 42.50 24.33 14.17 4.78 7 0 0
11 Ko Thura Tin Oo 6 5 5 6 3 4 4 5 6 44 6 4 5 10 4 4 5 4 6 48 92 11 81 +11 42.50 29.33 13.17 4.78 3 0 0
12 U Zaw Lwin Win 7 7 7 4 4 4 6 3 7 49 4 6 7 8 3 4 7 3 8 50 99 18 81 +11 41.00 27.00 15.00 6.00 5 1 0
13 Ko Myo Thawtar Win 5 4 7 6 6 4 3 5 6 46 8 4 5 6 3 3 5 3 5 42 88 6 82 +12 39.00 23.00 12.00 4.33 8 0 0
14 Nearest Pin Ko Moe Htet 6 6 6 6 4 6 4 4 8 50 7 5 7 7 4 4 6 3 7 50 100 18 82 +12 41.00 25.00 13.00 5.00 1 0 0
15 Ko Naing Naing Win 5 4 7 4 4 6 5 6 5 46 5 4 6 6 3 4 4 4 5 41 87 4 83 +13 39.00 24.67 12.33 4.56 7 0 0
16 U Aung Pyae Phyo 6 6 8 5 6 4 3 5 6 49 5 4 5 6 5 3 5 4 6 43 92 9 83 +13 38.50 26.00 13.50 5.00 5 0 0
17 Ko Tin Tun Zaw 6 3 5 5 4 6 4 5 9 47 6 4 6 7 5 5 6 4 7 50 97 14 83 +13 43.00 29.33 14.67 5.44 0 1 0
18 Nearest Line Ko Phyo Han 5 7 6 5 4 8 6 6 10 57 6 4 8 9 4 5 6 3 7 52 109 26 83 +13 39.00 25.33 11.67 4.11 1 0 0
19 U Kyaw Zin Thant 4 4 6 5 4 4 3 4 8 42 7 4 6 7 5 3 3 4 7 46 88 4 84 +14 44.00 27.67 13.33 6.56 5 1 0
20 U Ko Ko Naing 8 6 6 7 4 7 4 4 8 54 6 5 6 6 6 4 4 4 6 47 101 16 85 +15 39.00 24.67 11.33 4.22 1 0 0
21 Ko Yan Aung Moe 4 6 5 8 4 7 4 5 5 48 5 7 5 9 3 4 8 5 7 53 101 16 85 +15 45.00 30.67 17.33 5.22 5 0 0
22 Best Effort Ko Aung Thu 5 4 4 6 4 6 3 6 6 44 6 4 8 9 4 4 7 4 7 53 97 11 86 +16 47.50 31.33 16.17 5.78 3 0 0
23 U Aung Kyaw Tun 5 8 7 7 4 7 5 5 10 58 7 6 10 10 4 5 4 5 8 59 117 23 94 +24 47.50 28.33 13.17 5.44 1 0 0

Tie-Breaking Rules:

When Net Scores are tied, the Count-Back system is applied: the player with the lower scores on the last 9 holes (L9), last 6 holes (L6), last 3 holes (L3), and finally the last hole (L1) is ranked higher.

For Most Pars or Most Birdies — when the counts are equal, the system selects the player with the lowest cumulative Hole Index sum on those scoring holes.

Award Summary

🏆 Award Recipients

🏆 We respectfully honor all players who participated in this tournament.

To the award recipients, we are proud of your dedication and outstanding performance — you truly deserve this recognition. To those who did not win today, please do not be discouraged. Take today's efforts as new experiences, and we wish you greater successes in future tournaments.

🏆 Winner / Most Bogeys
U Nay Ngwe Htoo
Net 68 · Gross 89 · H/C 21
🏆 1st Runner Up
Ko Thant Sin Win
Net 74 · Gross 88 · H/C 14
🏆 2nd Runner Up / Most Pars
Ko Kyaw Kyaw Win
Net 74 · Gross 80 · H/C 6
🏆 3rd Runner Up
U Khine Min Tun
Net 75 · Gross 86 · H/C 11
🏆 Most Birdies / Longest Drive
Ko Nay Myo Tun
Net 76 · Gross 85 · H/C 9
🏆 Nearest Pin
Ko Moe Htet
Net 82 · Gross 100 · H/C 18
🏆 Nearest Line
Ko Phyo Han
Net 83 · Gross 109 · H/C 26
🏆 Best Effort
Ko Aung Thu
Net 86 · Gross 97 · H/C 11