ZAW LWIN WIN

GOLF RULES & MANAGEMENT

Myanmar မြန်မာ | English EN
← Back to Records

FLYING EAGLE GOLFERS GROUP

⛳ Star City Links
📅 2026-07-29 Final Round Amateur
Eagle (-2)
Birdie (-1)
Par (0)
Bogey (+1)
Double+ (+2)
Winner
Tie: Net → Gross → Count Back (L9 → L6 → L3 → L1)
Pos Award Player 123456789 OUT 101112131415161718 IN Gross S36
Pts
H/C Net (+/-) If Tie Pars Birdies LD
Par 4Par 4Par 4Par 4Par 3Par 4Par 3Par 3Par 5 34 Par 5Par 3Par 5Par 5Par 3Par 3Par 4Par 3Par 5 36 L9 L6 L3 L1
HI 13HI 11HI 3HI 15HI 7HI 17HI 9HI 1HI 5 OUT HI 12HI 4HI 6HI 2HI 18HI 10HI 16HI 8HI 14 IN
1 Winner / Most Pars Ko Kyaw Kyaw Win 5 4 4 6 3 4 3 4 5 38 7 3 5 5 5 3 4 3 7 42 80 26 10 70 E 37.00 23.67 12.33 5.89 12 0 0
3 2nd RU Ko Htoo Wai Yan 4 4 5 5 4 4 3 4 6 39 7 4 6 6 4 4 4 4 5 44 83 23 13 70 E 37.50 22.67 10.83 3.56 6 0 0
2 1st RU U Khine Min Tun 4 5 5 5 4 5 4 5 6 43 6 4 6 5 5 3 5 3 6 43 86 20 16 70 E 35.00 21.67 11.33 4.22 4 0 0
4 3rd RU U Kyaw Zin Thant 4 4 6 5 4 4 3 4 8 42 7 4 6 7 5 3 3 4 7 46 88 18 18 70 E 37.00 23.00 11.00 5.00 5 1 0
5 U Saw Htoo Aung 7 6 5 5 4 5 3 4 5 44 6 3 8 7 3 4 5 3 4 43 87 20 16 71 +1 35.00 20.67 9.33 2.22 5 1 0
6 U Kyaw Kyaw Moe 4 4 5 6 4 5 4 6 4 42 6 6 5 5 5 4 4 4 6 45 87 20 16 71 +1 37.00 22.67 11.33 4.22 5 1 0
7 Most Bogeys U Nay Ngwe Htoo 5 6 5 4 4 5 5 4 6 44 6 4 5 5 4 6 5 4 6 45 89 18 18 71 +1 36.00 24.00 12.00 4.00 3 0 0
9 Ko Tin Tun Zaw 6 3 5 5 4 6 4 5 9 47 6 4 6 7 5 5 6 4 7 50 97 10 26 71 +1 37.00 25.33 12.67 4.11 0 1 0
8 Nearest Pin Ko Moe Htet 6 6 6 6 4 6 4 4 8 50 7 5 7 7 4 4 6 3 7 50 100 7 29 71 +1 35.50 21.33 11.17 3.78 1 0 0
10 Most Birdies / Longest Drive Ko Nay Myo Tun 5 8 5 8 3 4 3 4 5 45 4 4 6 4 5 3 4 4 6 40 85 23 13 72 +2 33.50 21.67 11.83 4.56 6 2 300
11 Ko Naing Naing Win 5 4 7 4 4 6 5 6 5 46 5 4 6 6 3 4 4 4 5 41 87 21 15 72 +2 33.50 21.00 10.50 3.33 7 0 0
12 Ko Thant Sin Win 4 4 4 7 4 5 6 5 7 46 6 4 5 6 5 4 4 3 5 42 88 20 16 72 +2 34.00 21.67 9.33 3.22 7 0 0
13 Ko Myo Thawtar Win 5 4 7 6 6 4 3 5 6 46 8 4 5 6 3 3 5 3 5 42 88 21 15 73 +3 34.50 20.00 10.50 3.33 8 0 0
15 Ko Jan 4 5 5 5 3 4 4 4 7 41 5 4 9 8 4 4 5 3 5 47 88 21 15 73 +3 39.50 24.00 10.50 3.33 6 0 0
14 U Aung Pyae Phyo 6 6 8 5 6 4 3 5 6 49 5 4 5 6 5 3 5 4 6 43 92 17 19 73 +3 33.50 22.67 11.83 3.89 5 0 0
16 Ko Thura Tin Oo 6 5 5 6 3 4 4 5 6 44 6 4 5 10 4 4 5 4 6 48 92 17 19 73 +3 38.50 26.67 11.83 3.89 3 0 0
17 Ko Thiha Thu 4 5 6 8 3 5 3 3 7 44 6 5 9 5 3 4 7 3 6 48 92 19 17 75 +5 39.50 22.33 13.17 4.11 7 0 0
18 Ko Aung Thu 5 4 4 6 4 6 3 6 6 44 6 4 8 9 4 4 7 4 7 53 97 14 22 75 +5 42.00 27.67 14.33 4.56 3 0 0
19 Best Effort U Ko Ko Naing 8 6 6 7 4 7 4 4 8 54 6 5 6 6 6 4 4 4 6 47 101 11 25 76 +6 34.50 21.67 9.83 3.22 1 0 0
20 U Zaw Lwin Win 7 7 7 4 4 4 6 3 7 49 4 6 7 8 3 4 7 3 8 50 99 14 22 77 +7 39.00 25.67 14.33 5.56 5 1 0

Tie-Breaking Rules:

When Net Scores are tied, the Count-Back system is applied: the player with the lower scores on the last 9 holes (L9), last 6 holes (L6), last 3 holes (L3), and finally the last hole (L1) is ranked higher.

For Most Pars or Most Birdies — when the counts are equal, the system selects the player with the lowest cumulative Hole Index sum on those scoring holes.

Award Summary

🏆 Award Recipients

🏆 We respectfully honor all players who participated in this tournament.

To the award recipients, we are proud of your dedication and outstanding performance — you truly deserve this recognition. To those who did not win today, please do not be discouraged. Take today's efforts as new experiences, and we wish you greater successes in future tournaments.

🏆 Winner / Most Pars
Ko Kyaw Kyaw Win
Net 70 · Gross 80 · H/C 10
🏆 2nd Runner Up
Ko Htoo Wai Yan
Net 70 · Gross 83 · H/C 13
🏆 1st Runner Up
U Khine Min Tun
Net 70 · Gross 86 · H/C 16
🏆 3rd Runner Up
U Kyaw Zin Thant
Net 70 · Gross 88 · H/C 18
🏆 Most Bogeys
U Nay Ngwe Htoo
Net 71 · Gross 89 · H/C 18
🏆 Nearest Pin
Ko Moe Htet
Net 71 · Gross 100 · H/C 29
🏆 Most Birdies / Longest Drive
Ko Nay Myo Tun
Net 72 · Gross 85 · H/C 13
🏆 Best Effort
U Ko Ko Naing
Net 76 · Gross 101 · H/C 25